EP120 ANTIPANIC SLIDING DOOR
Anti-panic sliding doors have the same funcions of sliding doors but optionally they are equppied with a special mechanical hardware.
That ensures the leafs open 90 degrees and disables the automation system when they are pushed in the direction of escape, providing people evacuate quickly from buildings in case of an emergency situation.
EF120 technical specifications
MODEL | : EF120 SINGLE WING |
Maximum wing weight | : 110 Kg |
Frequency of use | : %100 |
Working ambient temperature | : -20 °C ↔ +55 °C |
Power source | : 115V/230V V~ 50/60 hz |
Energy consumption | : 110W |
Opening speed setting | : 5 ÷ 70 cm/sec. |
Closing speed setting | : 5 ÷ 70 cm/sec. |
Active Anti-Handjumming Sensor | : Standard for entry and exit |
Partial opening adjustment | : %10-%90 from total opening |
Pause time setting | : 0 ÷ 30 sec. |
Night pause interval setting | : 0 ÷ 240 sec. |
Static force adjustment | : Automatic |
MODEL | : EF120 TWO WINGS |
Maximum wing weight | : 0 + 70 Kg |
Frequency of use | : %100 |
Working ambient temperature | : -20 °C ↔ +55 °C |
Power source | : 115V/230V V~ 50/60 hz |
Energy consumption | : 110W |
Opening speed setting | : 5 ÷ 140 cm/sec. |
Closing speed setting | : 5 ÷ 140 cm/sec. |
Active Anti-Handjumming Sensor | : Standard for entry and exit |
Partial opening adjustment | : %10-%90 from total opening |
Pause time setting | : 0 ÷ 30 sec. |
Night pause interval setting | : 0 ÷ 240 sec. |
Static force adjustment | : Automatic |
Control Units
Standard

SDK Function Panel
- Fault detection with blinking led combination
- Reset with the key combination

Password and Card Reader

Password and Card Reader

Card Reader

Recessed Sensor

Surface Mount Sensor

Recessed Buttons

Fingerprint Terminal